Advertising Rates and Sizes
Publish Dates Space Reservation Deadlines On newsstands
Spring (March/April/May) January 3, 2012 February 20, 2012
Summer (June/July/August) March 27, 2012 May 20, 2012
Beaches (Special Bonus Issue) April 24, 2012 June 20, 2012
Travel & Adventure (Special Bonus Issue) May 22, 2012 July 20, 2012
Fall (September/October/November) June 26, 2012 August 20, 2012
Winter (December/January/February) September 25, 2012 November 20, 2012

Display Size/Position 1-2X 3-4X 5-6X
Cover 2 $4,590 $4,130 $3,680
Cover 3 $4,370 $3,930 $3,480
Cover 4 $5,170 $4,630 $4,110
2-page spread $6,580 $5,910 $5,310
Full-page $3,690 $3,320 $2,990
2/3 page $2,920 $2,640 $2,280
1/2 page $2,450 $2,200 $1,960
1/3 page $1,770 $1,590 $1,370
1/6 page $950 $850 $730

All rates are color. Short rate policies apply to unfulfilled contract commitments. All rates gross less 15% when providing print-ready materials. Add 15% to all above rates for special position placement. Special advertising rates quoted upon request. Cancellations not permitted after close of each issue.

 

Page Size Unit Width Height
Two Page Standard 16.66" 9.375"
Two Page Bleed** 18" 10.875"
Full Page Standard 7.58" 9.375"
Full Page Bleed** 9" 10.875"
2/3 Page 4.97" 9.375"
1/2 Page (Horz.) 7.58" 4.55"
1/2 Page (Vert.) 3.67" 9.375"
1/3 Page (Horz.) 4.97" 4.55"
1/3 Page (Vert.) 2.375" 9.375"
1/6 Page (Horz.) 4.97" 2.1875"
1/6 Page (Vert.) 2.375" 4.55"
1/8 Page (Horz.) 3.67" 2.1875"
1/8 Page (Vert.) 1.73" 4.55"

**Add an additional 1⁄4” on each side for bleed allowance. Page trim size is 9” wide by 12” high. Forward all electronic materials to production@geminipub.com. Reference publication title, issue date, advertiser and advertising sales representative.